A Really Good Guess
The Road to Here
Burnet County, Texas
Birth
Matches 1 to 40 of 40
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 28 Jul 1904 | I7940 | |
| 2 | 4 Dec 1885 | I7301 | |
| 3 | 29 Nov 1881 | I8053 | |
| 4 | 29 Apr 1882 | I7300 | |
| 5 | 16 Oct 1917 | I7811 | |
| 6 | 21 Jul 1905 | I7797 | |
| 7 | 9 Jan 1894 | I7810 | |
| 8 | 4 Feb 1888 | I7331 | |
| 9 | 12 Jan 1923 | I7344 | |
| 10 | 9 Jan 1872 | I7804 | |
| 11 | 27 Apr 1873 | I7805 | |
| 12 | 22 Dec 1882 | I7820 | |
| 13 | 22 Sep 1870 | I7769 | |
| 14 | 3 Jan 1896 | I7822 | |
| 15 | 11 Oct 1874 | I7806 | |
| 16 | 1 Sep 1869 | I7803 | |
| 17 | 3 Jul 1914 | I8461 | |
| 18 | 10 Dec 1900 | I7796 | |
| 19 | 7 Aug 1928 | I8415 | |
| 20 | 16 Oct 1922 | I8431 | |
| 21 | 19 May 1896 | I7794 | |
| 22 | 2 Jan 1889 | I7787 | |
| 23 | 14 Feb 1899 | I7795 | |
| 24 | 7 Feb 1908 | I7798 | |
| 25 | 21 Jul 1903 | I7771 | |
| 26 | 17 Jul 1887 | I7786 | |
| 27 | 9 Apr 1891 | I7793 | |
| 28 | 30 Oct 1879 | I8135 | |
| 29 | Jul 1861 | I8130 | |
| 30 | 18 Jun 1882 | I9676 | |
| 31 | 12 Dec 1909 | I7848 | |
| 32 | 29 May 1926 | I8454 | |
| 33 | 9 Feb 1912 | I8450 | |
| 34 | 8 Apr 1924 | I8453 | |
| 35 | 19 Nov 1907 | I7823 | |
| 36 | 13 Oct 1893 | I8149 | |
| 37 | 21 Jan 1902 | I8428 | |
| 38 | 12 Feb 1927 | I8489 | |
| 39 | 7 Jan 1901 | I7809 | |
| 40 | 1894 | I7808 |
Death
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Feb 1988 | I8432 | |
| 2 | 11 Jan 1885 | I2156 | |
| 3 | 12 Jan 1885 | I7738 | |
| 4 | 2 Jul 1938 | I21443 | |
| 5 | 23 Sep 1893 | I2066 | |
| 6 | 14 Jul 1996 | I7797 | |
| 7 | 21 Jun 1955 | I7810 | |
| 8 | 16 Feb 1875 | I7805 | |
| 9 | 21 Feb 1920 | I7769 | |
| 10 | 28 Feb 1905 | I7806 | |
| 11 | 10 Aug 1892 | I7803 | |
| 12 | 17 Jul 1974 | I8455 | |
| 13 | 25 Aug 1986 | I7796 | |
| 14 | 7 Nov 1989 | I8415 | |
| 15 | 27 May 1989 | I8431 | |
| 16 | 3 Mar 1977 | I7794 | |
| 17 | 10 Jun 1899 | I2067 | |
| 18 | 27 Jul 1962 | I8135 | |
| 19 | 22 Jun 1883 | I9676 | |
| 20 | 21 May 1917 | I8157 | |
| 21 | 11 Nov 1987 | I8428 | |
| 22 | 11 Jan 1964 | I8094 | |
| 23 | 3 Nov 2004 | I8875 |
Marriage
Matches 1 to 17 of 17
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / Trantham | 1 Jun 1966 | F3076 |
| 2 | / Trantham | 27 Jun 1992 | F3075 |
| 3 | Bridges / Moore | 20 Nov 1910 | F2655 |
| 4 | Crownover / Ritchie | 24 Dec 1890 | F2733 |
| 5 | Jay / Wagoner | 1916 | F2658 |
| 6 | Lacy / Lester | 11 Oct 1905 | F2664 |
| 7 | Miller / Phinney | 16 Mar 1928 | F2910 |
| 8 | Moore / Ricketson | 27 Apr 1921 | F2900 |
| 9 | Morrow / Fry | 18 Jul 1894 | F2790 |
| 10 | Morrow / Lee | 10 Feb 1881 | F2791 |
| 11 | Morrow / Morrow | 1875 | F2794 |
| 12 | Moss / Moore | 18 Sep 1918 | F2897 |
| 13 | Phinney / Moore | 16 Jan 1907 | F2650 |
| 14 | Phinney / Moore | 24 Mar 1907 | F2651 |
| 15 | Phinney / Riggs | 11 Dec 1946 | F2928 |
| 16 | Pruitt / Morrow | 25 Feb 1891 | F2796 |
| 17 | Wagoner / Lacy | 1893 | F2657 |
