A Really Good Guess
The Road to Here
Chelsea, Suffolk, Massachusetts
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1904 | I26947 | |
| 2 | 29 Oct 1863 | I26944 | |
| 3 | 8 Jul 1893 | I22540 | |
| 4 | 2 Jun 1901 | I5904 | |
| 5 | 18 Oct 1912 | I31266 | |
| 6 | 19 Dec 1919 | I16042 | |
| 7 | 27 Nov 1937 | I6442 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Mar 1904 | I26948 | |
| 2 | 15 Apr 1904 | I26646 | |
| 3 | 20 Jan 2007 | I31266 | |
| 4 | 3 Jan 1949 | I29320 | |
| 5 | 30 Aug 1924 | I18377 | |
| 6 | 23 Oct 1897 | I17580 | |
| 7 | 3 Jul 1983 | I23041 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Babine / Decoste | 10 Nov 1925 | F1926 |
| 2 | Bampton / Mombourquette | 10 Jan 1900 | F8210 |
| 3 | d'Entremont / Belliveau | 21 Nov 1752 | F1749 |
| 4 | Harris / Roberts | 28 Aug 1924 | F3888 |
| 5 | Surette / Babin | 13 Jun 1917 | F8289 |
