A Really Good Guess
The Road to Here
Cobleskill, Schoharie, New York
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Jan 1861 | I16768 | |
| 2 | 3 Aug 1913 | I16811 | |
| 3 | 28 Mar 1916 | I16812 | |
| 4 | 2 Oct 1899 | I16762 | |
| 5 | 11 Mar 1890 | I16747 | |
| 6 | 19 Aug 1902 | I16764 | |
| 7 | 22 May 1910 | I16810 | |
| 8 | 19 Sep 1908 | I16767 | |
| 9 | 16 May 1905 | I16766 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 27 May 1962 | I16761 | |
| 2 | 20 Aug 1902 | I16768 | |
| 3 | 20 Jun 1946 | I16742 | |
| 4 | 28 May 1922 | I16762 | |
| 5 | Jan 1987 | I16763 | |
| 6 | 8 Jul 1956 | I16764 | |
| 7 | Jan 1979 | I16767 | |
| 8 | 29 Mar 1935 | I16765 | |
| 9 | 12 Mar 1967 | I16746 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1902 | I16768 | |
| 2 | I16763 |
