A Really Good Guess
The Road to Here
Houston, Harris, Texas
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 23 Sep 1947 | I13755 | |
| 2 | 24 Dec 1923 | I12669 | |
| 3 | 2 Aug 1889 | I12625 | |
| 4 | 31 Jul 1922 | I30083 | |
| 5 | 17 Mar 1884 | I12533 | |
| 6 | 28 Aug 1930 | I12671 | |
| 7 | 3 Dec 1944 | I16304 | |
| 8 | 15 May 1946 | I15261 | |
| 9 | 22 Jan 1853 | I14536 | |
| 10 | 16 Mar 1954 | I30124 | |
| 11 | 15 Jun 1966 | I18175 | |
| 12 | 30 Apr 1873 | I15828 | |
| 13 | 18 Sep 1844 | I13208 | |
| 14 | 15 Feb 1844 | I13951 | |
| 15 | 17 Oct 1899 | I15826 |
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 24 Sep 1853 | I14536 | |
| 2 | 12 Jun 1875 | I15828 |
Death
Matches 1 to 50 of 55
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Jul 2001 | I28997 | |
| 2 | 10 Jun 1963 | I13760 | |
| 3 | 4 Jan 1958 | I15815 | |
| 4 | 18 Feb 1954 | I12523 | |
| 5 | 6 May 1987 | I24471 | |
| 6 | 14 Aug 1958 | I4330 | |
| 7 | 19 Mar 1934 | I12988 | |
| 8 | 6 Mar 1939 | I16541 | |
| 9 | 17 Aug 1994 | I12531 | |
| 10 | 22 Dec 1973 | I21487 | |
| 11 | 18 Oct 1991 | I12654 | |
| 12 | 25 Jun 2000 | I13758 | |
| 13 | 12 Dec 1972 | I18173 | |
| 14 | 1 May 2015 | I2967 | |
| 15 | 23 Sep 2021 | I15818 | |
| 16 | 28 Sep 2006 | I30407 | |
| 17 | 14 May 1960 | I22412 | |
| 18 | 23 Sep 1947 | I24775 | |
| 19 | 15 Jun 1946 | I15782 | |
| 20 | 19 Jul 2007 | I13745 | |
| 21 | 5 May 1946 | I15263 | |
| 22 | 4 May 1955 | I28454 | |
| 23 | 27 Sep 2009 | I15255 | |
| 24 | 7 Feb 1976 | I11182 | |
| 25 | 23 Jun 2009 | I13186 | |
| 26 | 2 Mar 1974 | I29207 | |
| 27 | 12 May 2006 | I14540 | |
| 28 | 7 Aug 1964 | I29732 | |
| 29 | 31 Oct 2006 | I30124 | |
| 30 | 21 Feb 1953 | I18172 | |
| 31 | 25 Aug 1984 | I18171 | |
| 32 | 16 Aug 1991 | I18170 | |
| 33 | 31 Dec 2008 | I18175 | |
| 34 | 13 Apr 1934 | I12995 | |
| 35 | 21 Apr 1998 | I13000 | |
| 36 | 14 Aug 1902 | I15828 | |
| 37 | 28 Feb 1974 | I12722 | |
| 38 | 21 Nov 1986 | I15813 | |
| 39 | 30 Oct 1990 | I27567 | |
| 40 | 26 Dec 1960 | I15398 | |
| 41 | 28 Dec 2010 | I18174 | |
| 42 | 31 Dec 1969 | I30396 | |
| 43 | 1 Aug 1973 | I15384 | |
| 44 | 2 Jul 1985 | I26896 | |
| 45 | 27 May 1974 | I17357 | |
| 46 | 14 Jun 1970 | I24476 | |
| 47 | 19 Mar 1996 | I12670 | |
| 48 | 20 Jul 1965 | I15340 | |
| 49 | 3 Mar 2001 | I15404 | |
| 50 | 15 Feb 1980 | I29744 |
Burial
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I14924 | ||
| 2 | 1934 | I12988 | |
| 3 | 1983 | I30086 | |
| 4 | I12533 | ||
| 5 | I24527 | ||
| 6 | 2006 | I30407 | |
| 7 | 1946 | I15263 | |
| 8 | 2006 | I14540 | |
| 9 | 1934 | I12995 | |
| 10 | 1998 | I13000 | |
| 11 | 1960 | I15398 | |
| 12 | 1973 | I15384 | |
| 13 | I24542 | ||
| 14 | 1988 | I15264 | |
| 15 | I12525 |
