A Really Good Guess
The Road to Here
L' Ardoise, Cape Breton Island Canada
Birth
Matches 1 to 50 of 76
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 19 May 1931 | I313 | |
| 2 | 6 May 1896 | I194 | |
| 3 | 12 May 1830 | I1379 | |
| 4 | 1826 | I7581 | |
| 5 | 12 Apr 1859 | I8319 | |
| 6 | 7 Jun 1851 | I8316 | |
| 7 | Aug 1850 | I8315 | |
| 8 | 20 Oct 1857 | I8309 | |
| 9 | 2 Mar 1858 | I8318 | |
| 10 | 1744 | I8254 | |
| 11 | Abt 1773 | I9234 | |
| 12 | Abt 1785 | I979 | |
| 13 | 29 Dec 1835 | I9228 | |
| 14 | 1847 | I9232 | |
| 15 | Oct 1822 | I5477 | |
| 16 | 10 Feb 1841 | I5479 | |
| 17 | 18 Sep 1832 | I9959 | |
| 18 | 9 Nov 1906 | I9962 | |
| 19 | 18 Dec 1828 | I5473 | |
| 20 | 17 Nov 1827 | I5472 | |
| 21 | 1 May 1839 | I9224 | |
| 22 | 1 May 1833 | I9221 | |
| 23 | 3 May 1842 | I5205 | |
| 24 | 29 Mar 1831 | I9220 | |
| 25 | 8 Dec 1836 | I9223 | |
| 26 | 30 Jul 1843 | I9226 | |
| 27 | 31 Jan 1835 | I9222 | |
| 28 | 28 Dec 1841 | I9225 | |
| 29 | 13 Aug 1831 | I9965 | |
| 30 | 7 Jan 1888 | I25583 | |
| 31 | 1811 | I460 | |
| 32 | 1935 | I8963 | |
| 33 | 1784 | I433 | |
| 34 | 21 Sep 1842 | I444 | |
| 35 | 1847 | I447 | |
| 36 | 1883 | I13049 | |
| 37 | 1806 | I9981 | |
| 38 | 1 Dec 1836 | I9988 | |
| 39 | 3 Sep 1897 | I9961 | |
| 40 | 3 Feb 1861 | I9964 | |
| 41 | 18 Apr 1841 | I9990 | |
| 42 | 16 Sep 1907 | I201 | |
| 43 | 10 Apr 1954 | I8546 | |
| 44 | 14 Aug 1839 | I9989 | |
| 45 | 1807 | I9982 | |
| 46 | 6 Mar 1850 | I8281 | |
| 47 | 1 Jul 1930 | I9960 | |
| 48 | 21 Sep 1843 | I9991 | |
| 49 | 13 Feb 1898 | I196 | |
| 50 | 1781 | I8256 |
Death
Matches 1 to 43 of 43
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Apr 1881 | I9207 | |
| 2 | 2 Nov 1980 | I194 | |
| 3 | I8253 | ||
| 4 | 29 Aug 1837 | I8250 | |
| 5 | 8 May 1907 | I1379 | |
| 6 | 30 Jan 1884 | I8249 | |
| 7 | 4 Jul 1910 | I7581 | |
| 8 | 26 Jan 1841 | I8254 | |
| 9 | 7 Jan 1848 | I979 | |
| 10 | 12 May 1860 | I9232 | |
| 11 | 28 May 1909 | I5477 | |
| 12 | 17 Feb 1857 | I5479 | |
| 13 | 1880 | I7584 | |
| 14 | 11 Mar 1909 | I9959 | |
| 15 | 9 Oct 1983 | I9962 | |
| 16 | 17 Jul 1843 | I5473 | |
| 17 | 1877 | I5204 | |
| 18 | 25 May 1837 | I5472 | |
| 19 | 1901 | I9221 | |
| 20 | 1903 | I5205 | |
| 21 | 7 Sep 1831 | I9220 | |
| 22 | 1923 | I9223 | |
| 23 | 1909 | I9222 | |
| 24 | 1914 | I9225 | |
| 25 | 1930 | I9965 | |
| 26 | 18 Oct 1977 | I8962 | |
| 27 | 23 Jun 2002 | I8963 | |
| 28 | 7 Aug 1959 | I9964 | |
| 29 | 3 Aug 1850 | I8256 | |
| 30 | 8 Apr 1850 | I9206 | |
| 31 | 20 Mar 1920 | I9963 | |
| 32 | 21 Dec 1864 | I9227 | |
| 33 | 22 Mar 1865 | I8259 | |
| 34 | 13 Apr 1867 | I8265 | |
| 35 | 14 May 1845 | I5245 | |
| 36 | 3 Sep 1854 | I9233 | |
| 37 | 1 Jan 1849 | I8255 | |
| 38 | 30 Oct 1840 | I8251 | |
| 39 | 22 Mar 1865 | I8258 | |
| 40 | 4 Mar 1901 | I1380 | |
| 41 | 22 May 1877 | I8268 | |
| 42 | 14 Apr 1883 | I8261 | |
| 43 | 13 Jan 1863 | I8257 |
Marriage
Matches 1 to 21 of 21
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Barron / Pate | 29 Jan 1872 | F3384 |
| 2 | Biret / Bonin | 10 Nov 1828 | F2833 |
| 3 | Biret / LeRoux | 11 Jan 1875 | F2502 |
| 4 | LeRoux / Sampson | 9 Jan 1832 | F2499 |
| 5 | Longuepee / Bonin | 19 Nov 1945 | F1673 |
| 6 | Martel / Boucher | 13 Jan 1851 | F2574 |
| 7 | Martel / Martell | 17 Jan 1870 | F3390 |
| 8 | Pate / Boudreau | Abt 1804 | F3395 |
| 9 | Pate / Fougere | 21 Nov 1864 | F72 |
| 10 | Pate / Lejeune | F3399 | |
| 11 | Pate / Longaphy | 27 Nov 1933 | F442 |
| 12 | Pate / Martel | 8 Jan 1845 | F3385 |
| 13 | Pate / Martel | 20 Nov 1927 | F3387 |
| 14 | Pate / Rancon | 19 Jan 1885 | F3388 |
| 15 | Pate / Sancon | 1764 | F75 |
| 16 | Petitpas / Christopher | 14 Sep 1867 | F7893 |
| 17 | Rancon / Martell | 12 Jan 1857 | F3389 |
| 18 | Samson / | 31 Jan 1887 | F2838 |
| 19 | Samson / Biret | 14 Jan 1850 | F447 |
| 20 | Samson / Pate | 12 Jan 1880 | F2842 |
| 21 | Samson / Samson | 11 Feb 1884 | F2840 |
