A Really Good Guess
The Road to Here
Louisdale, Richmond, Nova Scotia, Canada
Birth
Matches 1 to 34 of 34
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1810 | I24293 | |
| 2 | 25 Sep 1907 | I19425 | |
| 3 | Jun 1883 | I19423 | |
| 4 | 18 Jan 1909 | I19426 | |
| 5 | 4 Dec 1905 | I19424 | |
| 6 | 18 Jul 1910 | I19427 | |
| 7 | 15 Mar 1877 | I19440 | |
| 8 | Aug 1910 | I19316 | |
| 9 | 26 Oct 1893 | I19307 | |
| 10 | 17 Oct 1905 | I19314 | |
| 11 | 27 Sep 1871 | I19306 | |
| 12 | 4 Oct 1900 | I19311 | |
| 13 | 10 Oct 1903 | I19313 | |
| 14 | 10 Dec 1833 | I13708 | |
| 15 | 23 May 1897 | I19309 | |
| 16 | 25 Aug 1902 | I19312 | |
| 17 | 1906 | I19315 | |
| 18 | 20 Jul 1895 | I19308 | |
| 19 | 11 Oct 1899 | I19310 | |
| 20 | 7 Sep 1918 | I29789 | |
| 21 | 1910 | I29786 | |
| 22 | Abt 1921 | I29791 | |
| 23 | 23 Sep 1916 | I29788 | |
| 24 | 14 Jan 1894 | I29785 | |
| 25 | 13 May 1874 | I19414 | |
| 26 | 1862 | I19384 | |
| 27 | 2 Aug 1876 | I19298 | |
| 28 | 20 Apr 1881 | I19300 | |
| 29 | 16 Mar 1874 | I19297 | |
| 30 | 10 Jul 1920 | I29790 | |
| 31 | 15 Jun 1879 | I19299 | |
| 32 | 3 Jun 1887 | I19421 | |
| 33 | 20 Nov 1845 | I19429 | |
| 34 | 27 Dec 1890 | I19422 |
Death
Matches 1 to 38 of 38
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 May 1882 | I21295 | |
| 2 | 29 Feb 1884 | I30247 | |
| 3 | 3 Dec 1939 | I18142 | |
| 4 | 23 Sep 1920 | I13601 | |
| 5 | 28 Nov 1898 | I19401 | |
| 6 | 11 Apr 1923 | I19423 | |
| 7 | 9 Oct 1961 | I19426 | |
| 8 | 8 Nov 1938 | I19424 | |
| 9 | 12 May 1941 | I19436 | |
| 10 | 22 Oct 1987 | I19314 | |
| 11 | 19 Feb 1929 | I19306 | |
| 12 | 18 Apr 1910 | I13708 | |
| 13 | 8 Nov 1958 | I19309 | |
| 14 | 3 Oct 1935 | I19310 | |
| 15 | Aft 1881 | I19366 | |
| 16 | 15 Aug 1974 | I29789 | |
| 17 | 29 Jul 1943 | I19370 | |
| 18 | 4 May 1990 | I29787 | |
| 19 | 4 May 1960 | I19302 | |
| 20 | 24 Dec 1875 | I19372 | |
| 21 | 24 Jun 1874 | I19400 | |
| 22 | 15 Mar 1865 | I19390 | |
| 23 | 15 Sep 1924 | I19402 | |
| 24 | 1910 | I19393 | |
| 25 | 20 Oct 1896 | I19369 | |
| 26 | 18 Nov 1923 | I19397 | |
| 27 | 5 Aug 1876 | I19298 | |
| 28 | 12 Aug 1901 | I902 | |
| 29 | 14 Mar 1937 | I19300 | |
| 30 | 17 Sep 1947 | I30349 | |
| 31 | 15 Apr 1971 | I19297 | |
| 32 | 8 Sep 1881 | I19299 | |
| 33 | 24 Jul 1981 | I19421 | |
| 34 | 24 Feb 1933 | I19371 | |
| 35 | 31 Jan 1938 | I19446 | |
| 36 | 1 Feb 1964 | I19419 | |
| 37 | 15 Mar 1914 | I19404 | |
| 38 | 18 Jan 1926 | I19429 |
Burial
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I19426 | ||
| 2 | I19306 | ||
| 3 | I19310 | ||
| 4 | I19375 | ||
| 5 | 7 May 1960 | I19302 | |
| 6 | I29785 | ||
| 7 | I19300 | ||
| 8 | I30349 | ||
| 9 | I19454 | ||
| 10 | I19446 | ||
| 11 | I19419 | ||
| 12 | I19396 | ||
| 13 | I19404 |
