A Really Good Guess
The Road to Here
Woburn, Middlesex, Massachusetts
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 Mar 1888 | I26264 | |
| 2 | 12 Aug 1886 | I26263 | |
| 3 | Abt 1936 | I16150 | |
| 4 | 12 May 1650 | I4436 | |
| 5 | 12 Sep 1645 | I7318 | |
| 6 | 17 May 1648 | I7319 | |
| 7 | 30 Apr 1644 | I7317 | |
| 8 | 25 Jun 1674 | I4432 | |
| 9 | 14 May 1643 | I4435 | |
| 10 | 14 Feb 1681 | I7327 | |
| 11 | 1661 | I7320 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 May 1887 | I26263 | |
| 2 | 18 Dec 2002 | I13480 | |
| 3 | 4 Dec 1714 | I4436 | |
| 4 | 26 Nov 2007 | I7450 | |
| 5 | 6 Nov 1988 | I226 | |
| 6 | 2 Apr 1689 | I4435 | |
| 7 | 28 Aug 1651 | I4437 | |
| 8 | 3 Jun 1649 | I7312 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | May 1887 | I26263 | |
| 2 | I21877 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Fuller / Tidd | 13 Jun 1643 | F2436 |
| 2 | Richardson / Fuller | 19 Jun 1667 | F1479 |
