A Really Good Guess
The Road to Here
Zavala, Jasper, Texas
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 26 Nov 1900 | I15138 | |
| 2 | 10 Feb 1887 | I15081 | |
| 3 | 1904 | I15086 | |
| 4 | 17 Mar 1892 | I15082 | |
| 5 | 7 Aug 1945 | I11388 | |
| 6 | 19 Jun 1939 | I25262 | |
| 7 | 13 Oct 1937 | I11421 | |
| 8 | 9 Apr 1898 | I21096 | |
| 9 | 16 Jun 1887 | I21094 | |
| 10 | 15 Nov 1896 | I21095 | |
| 11 | 22 Sep 1893 | I21093 | |
| 12 | 14 Feb 1907 | I21099 | |
| 13 | 1909 | I21100 | |
| 14 | 7 Oct 1928 | I18625 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 21 Mar 1932 | I11419 | |
| 2 | 25 May 1937 | I3655 | |
| 3 | 9 Sep 1921 | I22201 | |
| 4 | 22 Jun 1892 | I15449 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Burris / Mangrum | 29 Oct 1889 | F1218 |
| 2 | Butler / Pond | 20 May 1908 | F5002 |
| 3 | Coleman / | 15 Dec 1973 | F7779 |
| 4 | Davidson / Ricks | 30 Nov 1907 | F3733 |
| 5 | Vollentine / Moore | 19 Sep 1915 | F2182 |
