A Really Good Guess
The Road to Here
Search Results
Matches 1 to 13 of 13 for First Name equals EVA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Abbott, Eva | I17292 | b. 5 Feb 1901 | Bonavista, Newfoundland |
| 2 | Casselman, Eva | I16660 | b. 29 Aug 1778 | |
| 3 | Dennis, Eva | I10853 | b. 14 Feb 1898 | Ocean City, Maryland |
| 4 | Hudson, Eva | I13048 | b. 24 Jun 1903 | Oklahoma |
| 5 | Jones, Eva | I13174 | b. 10 Sep 1931 | Karnes County, Texas |
| 6 | Kilmore, Eva | I18894 | b. 15 Jun 1879 | Lower Allen, Cumberland, Pennsylvania |
| 7 | Mcwade, Eva | I15884 | b. 1929 | Massachusetts |
| 8 | Pelak, Eva | I8331 | ||
| 9 | Stuart, Eva | I25394 | b. Jan 1867 | Louisiana |
| 10 | Tausend, Eva | I16712 | b. 27 Sep 1809 | Schoharie, New York |
| 11 | Taylor, Eva | I16227 | b. 6 Jul 1895 | Wood, Texas, United States |
| 12 | Weisgerber, Eva | I16695 | b. 25 Oct 1790 | Berne, Albany, New York |
| 13 | Weyl, Eva | I17795 | b. 1858 | Wabash Election Precinct, Wabash, Illinois, United States |




