A Really Good Guess
The Road to Here
Search Results
Matches 1 to 7 of 7 for First Name equals HARRIETT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Chorpenning, Harriett | I6732 | ||
| 2 | Dodge, Harriett | I6815 | b. 1904 | English Harbour East, Newfoundland |
| 3 | Pancoast, Harriett | I22238 | b. 1777 | Montgomery, Maryland |
| 4 | Pate, Harriett | I5188 | ||
| 5 | Reed, Harriett | I18431 | b. 31 Jan 1837 | Tennessee |
| 6 | Shively, Harriett | I26334 | b. Abt 1822 | |
| 7 | Ward, Harriett | I31428 | b. Abt 1769 | , , South Carolina |




