A Really Good Guess
The Road to Here
Search Results
Matches 1 to 12 of 12 for First Name equals JESSE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Gatlin, Jesse | I7266 | ||
| 2 | Gover, Jesse | I22245 | b. 11 Jul 1791 | Waterford, Loudoun, Virginia |
| 3 | Gover, Jesse | I22323 | b. 1845 | Maryland |
| 4 | Gover, Jesse | I22336 | b. 2 Apr 1885 | Baltimore, Baltimore, Maryland |
| 5 | Lytle, Jesse | I30526 | b. 1806 | Georgia, United States |
| 6 | MacDonald, Jesse | I2449 | b. 1903 | |
| 7 | McIntosh, Jesse | I13929 | b. 5 May 1886 | Texas |
| 8 | O'Rear, Jesse | I26493 | b. 24 Jan 1756 | Prince William, Virginia |
| 9 | Pittman, Jesse | I10018 | b. 4 Oct 1795 | Edgecombe County, North Carolina |
| 10 | Pratt, Jesse | I13945 | b. 14 Jun 1887 | Verdi, Atascosa, Texas |
| 11 | Ricks, Jesse | I2296 | ||
| 12 | White, Jesse | I18830 | b. Abt 1809 | Telford, Washington, Tennessee, United States |




