A Really Good Guess
The Road to Here
Search Results
Matches 1 to 13 of 13 for First Name equals MYRTLE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brushett, Myrtle | I20070 | b. 1915 | Bay L'Argent, Newfoundland, Canada |
| 2 | Butler, Myrtle | I24595 | b. 9 Sep 1898 | Hallettsville, Lavaca, Texas, United States |
| 3 | Crownover, Myrtle | I12686 | b. Abt 1898 | Texas |
| 4 | Donnell, Myrtle | I9633 | b. 21 Apr 1906 | Texas |
| 5 | Easton, Myrtle | I3138 | b. 1906 | |
| 6 | Fisk, Myrtle | I2572 | b. 1888 | |
| 7 | Green, Myrtle | I18921 | b. 8 Aug 1903 | Baltimore, Baltimore, Maryland |
| 8 | Hardy, Myrtle | I9151 | b. 22 Sep 1914 | |
| 9 | Hosley, Myrtle | I12035 | b. 1913 | West Virginia |
| 10 | Jones, Myrtle | I13171 | b. 1919 | Texas |
| 11 | Knight, Myrtle | I28587 | b. 1917 | Georgia |
| 12 | Maris, Myrtle | I15021 | b. Abt 1890 | Texas |
| 13 | Pfeifer, Myrtle | I19190 |




