A Really Good Guess
The Road to Here
Search Results
Matches 1 to 10 of 10 for First Name equals PATIENCE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Patience | I26397 | b. 1755 | Davidson, Davidson, Tennessee |
| 2 | Casselmann, Patience | I2104 | b. 1765 | |
| 3 | Freeman, Patience | I1887 | b. 18 Mar 1793 | Liverpool, NS |
| 4 | Helty, Patience | I3753 | ||
| 5 | Jordan, Patience | I6132 | b. 4 Jan 1710 | Chuckatuck, New Kent, Virginia |
| 6 | Poirier, Patience | I11685 | b. 15 Aug 1819 | Nova Scotia, Canada |
| 7 | Ricks, Patience | I3764 | ||
| 8 | Ricks, Patience | I14270 | b. Abt 1712 | Isle of Wight, Virginia, British Colonial America |
| 9 | Ricks, Patience | I251 | b. 1745 | |
| 10 | Shane, Patience | I18805 | b. 2 Sep 1787 | Tennessee |




