A Really Good Guess
The Road to Here
Search Results
Matches 1 to 50 of 139 for First Name starts with SAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Abbott, Samson | I17291 | b. 12 May 1878 | Bonavista, Newfoundland |
| 2 | Adams, Samuel | I10593 | b. 12 Nov 1871 | Syracuse, Onondaga, New York |
| 3 | Adams, Samuel | I10592 | b. 19 Oct 1925 | Chicago, Cook County, Illinois |
| 4 | Alley, Sam | I11115 | b. 1918 | Texas |
| 5 | Anderson, Samuel | I27652 | b. Apr 1780 | Westmoreland, Pennsylvania, United States |
| 6 | Babine, Samuel Anselm | I27301 | b. 11 Jun 1867 | Morris Island, Argyle, Yarmouth, Nova Scotia, Canada |
| 7 | Barnes, Samuel | I19108 | b. 1705 | Earls Croome, Worcestershire, England |
| 8 | Bottoms, Samuel Wesley | I15415 | b. 17 Sep 1891 | Whitney, Hill, Texas |
| 9 | Brown, Samuel G. | I10163 | b. 25 Dec 1867 | Germany Hill, Tioga County, New York |
| 10 | Burke, Samuel | I32349 | b. 1714 | County Limerick, Ireland |
| 11 | Callaway, Samuel James | I21447 | b. 1 Aug 1852 | DeWitt, Texas |
| 12 | Casselman, Samuel William | I21641 | b. 11 Dec 1909 | Morrisburg, Stormont Dundas and Glengarry, Ontario, Canada |
| 13 | Castleman, Samuel | I16281 | b. Oct 1844 | Jefferson, Kentucky |
| 14 | Castleman, Samuel Nathaniel Green | I28233 | b. 18 Jan 1830 | Runnymede, Roanoke, Virginia, United States |
| 15 | Castleman, Samuel Torbitt | I16289 | b. 15 Mar 1877 | New Castle, Henry, Kentucky |
| 16 | Castleman, Samuel W. | I16182 | ||
| 17 | Chew, Col Samuel | I10627 | b. Abt 1634 | Jamestown, Virginia, British Colonial America |
| 18 | Chew, Samuel | I10625 | b. Abt 1660 | Herring Bay, Anne Arundel, Colony of Maryland, British Colonial America |
| 19 | Chorpenning, Samuel A. | I6275 | b. Dec 1860 | |
| 20 | Chubb, Samuel | I27188 | b. 3 Dec 1721 | Needham, Norfolk, Massachusetts Bay Colony, British Colonial America |
| 21 | Coats, Samuel Alexander | I20440 | b. 17 Jul 1859 | Mesquite, Dallas, Texas |
| 22 | Coats, Samuel Crawford | I20462 | b. 16 Sep 1802 | Newberry, South Carolina, United States |
| 23 | Coleman, Sam | I3831 | b. 8 Mar 1928 | |
| 24 | Collins, Samuel | I11494 | b. 1827 | Flat Island, Newfoundland and Labrador, Canada |
| 25 | Cox, Samuel | I4136 | ||
| 26 | Crow, Samantha | I11970 | b. 1856 | Marshall, West Virginia |
| 27 | Dale, Samuel | I3991 | b. 1760 | Liverpool, Cheshire, England |
| 28 | Deweese, Samuel Elza | I18660 | b. 1 Jan 1848 | Morgan, Indiana |
| 29 | Dickinson, Samuel Abel | I30079 | b. 14 Feb 1856 | , Lavaca, TX |
| 30 | Dickinson, Samuel William | I30072 | b. 23 May 1889 | Lockhart, Texas, United States |
| 31 | Doliber, Samuel | I1881 | b. 5 Feb 1608 | Stoke Abbott England |
| 32 | Dollover, Samuel | I1873 | b. 1752 | Falmouth ME |
| 33 | Edwards, Sam Moore | I12458 | b. 25 Jun 1886 | Fayette County, Texas |
| 34 | Edwards, Sam Moore | I12457 | b. 4 Sep 1915 | Kenedy, Karnes, Texas |
| 35 | Forgeron, Sam | I17512 | b. 1895 | West Arichat, Richmond, Nova Scotia, Canada |
| 36 | Fuller, Samuel | I19886 | b. 9 May 1662 | Woburn, Middlesex, Massachusetts Bay Colony, British Colonial America |
| 37 | Gates, Samuel Dillard | I13762 | b. 1 May 1872 | Gonzales, Texas |
| 38 | Glenn, Samuel Edwin | I14001 | b. 21 Mar 1892 | Anderson, Grimes, Texas |
| 39 | Glenn, Samuel Homer | I30171 | b. 7 Apr 1860 | Daviess, Kentucky |
| 40 | Goetz, Samantha | I10144 | ||
| 41 | Goff, Samuel | I29053 | b. 1607 | England |
| 42 | Govar, Samual | I3363 | b. 1755 | Harford, Maryland |
| 43 | Govar, Samual George | I148 | b. 1770 | West River, Anne Arundel, Maryland |
| 44 | Govar, Samual Giles | I147 | b. 24 Dec 1814 | Maryland |
| 45 | Govar, Samual Harvey | I6141 | b. 8 Mar 1867 | |
| 46 | Govar, Samuel | I21798 | ||
| 47 | Govar, Samuel | I3376 | b. 1675 | West River, Anne Arundel, Maryland |
| 48 | Govar, Samuel | I7042 | b. 30 Mar 1707 | Clifts, Calvert, Maryland, British Colonial America |
| 49 | Govar, Samuel | I21517 | b. 1760 | Calvert, Maryland, United States |
| 50 | Govar, Samuel Harvey | I3398 | b. Abt 1867 |




