A Really Good Guess
The Road to Here
Search Results
Matches 1 to 39 of 39 for Last Name equals BLACKSHAW
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Blackshaw, Anne | I29035 | b. 1613 | England |
| 2 | Blackshaw, Deborah | I23128 | b. 15 Jan 1780 | Kent, Delaware |
| 3 | Blackshaw, Ebenezer | I23114 | b. 1731 | Kent, Delaware, British Colonial America |
| 4 | Blackshaw, Elizabeth | I23149 | b. 1732 | Kent, Delaware |
| 5 | Blackshaw, Elizabeth | I23115 | b. 1734 | St. Jones, Delaware, British Colonial America |
| 6 | Blackshaw, Ellenor | I23197 | b. 1 Jun 1633 | Woodbridge Township, Middlesex, New Jersey, British Colonial America |
| 7 | Blackshaw, George | I23130 | b. 12 Mar 1786 | Kent, Delaware |
| 8 | Blackshaw, John | I23186 | b. 18 Jun 1608 | Adlington, Cheshire, England |
| 9 | Blackshaw, John | I23195 | b. 15 Apr 1627 | Alderley |
| 10 | Blackshaw, John | I23113 | b. 1729 | Kent, Delaware, British Colonial America |
| 11 | Blackshaw, Joseph | I23189 | b. 13 Apr 1681 | Piscataway, Middlesex, New Jersey, British Colonial America |
| 12 | Blackshaw, Joseph | I23192 | b. 15 May 1688 | Piscataway Township, Middlesex, New Jersey, British Colonial America |
| 13 | Blackshaw, Margarett | I29030 | ||
| 14 | Blackshaw, Marie | I29034 | b. 1610 | England, United Kingdom |
| 15 | Blackshaw, Mary | I29032 | b. Abt 1606 | Adlington, Cheshire, England |
| 16 | Blackshaw, Mary | I23125 | b. 1770 | Kent, Delaware |
| 17 | Blackshaw, Miriam | I23154 | b. 1736 | Kent, Delaware, British Colonial America |
| 18 | Blackshaw, Morgan | I23112 | b. 1725 | Kent, Delaware |
| 19 | Blackshaw, Morgan II | I23129 | b. 27 Mar 1783 | Kent, Delaware |
| 20 | Blackshaw, Paray | I29039 | c. 26 Mar 1621 | Prestbury, Cheshire, England |
| 21 | Blackshaw, Priscilla | I23126 | b. 1772 | Kent, Delaware |
| 22 | Blackshaw, Randall | I23118 | b. 1751 | Kent, Delaware |
| 23 | Blackshaw, Randall | I23121 | b. 1777 | Kent, Delaware |
| 24 | Blackshaw, Robert | I23109 | b. 24 Aug 1677 | Piscataway, Middlesex, New Jersey, British Colonial America |
| 25 | Blackshaw, Robert | I23111 | b. Abt 1724 | Kent, Delaware |
| 26 | Blackshaw, Robert | I23119 | b. 1752 | Kent, Delaware |
| 27 | Blackshaw, Sarah | I23139 | b. 1750 | Delaware, British Colonial America |
| 28 | Blackshaw, Sarah | I23127 | b. 30 Apr 1776 | Kent, Delaware |
| 29 | Blackshaw, Sarah | I23122 | b. 1779 | Kent, Delaware |
| 30 | Blackshaw, Thomas | I23193 | b. 2 Jun 1581 | Adlington, Cheshire, England |
| 31 | Blackshaw, Thomas | I29033 | c. 5 Sep 1606 | England |
| 32 | Blackshaw, Thomas | I23144 | b. Bef 25 Sep 1631 | Prestbury, Cheshire, England |
| 33 | Blackshaw, Thomas | I23188 | b. 5 Jan 1679 | Piscataway, Middlesex, New Jersey, British Colonial America |
| 34 | Blackshaw, Thomas III | I23191 | b. 3 Sep 1685 | British Colonial America |
| 35 | Blackshaw, Thomas | I23141 | b. 1 Jun 1702 | Kent, Delaware, British Colonial America |
| 36 | Blackshaw, Timothy | I23190 | b. 12 Dec 1682 | |
| 37 | Blackshaw, William | I29028 | b. 1556 | Aldington, Kent, England |
| 38 | Blackshaw, William | I29037 | b. 25 Nov 1617 | Prestbury, Cheshire, England |
| 39 | Blackshaw, William | I23196 | b. 14 Mar 1633 |




