A Really Good Guess
The Road to Here
Search Results
Matches 1 to 11 of 11 for Last Name equals BYRD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Byrd, Boy | I8915 | b. 1956 | |
| 2 | Byrd, Charles Milton | I8909 | ||
| 3 | Byrd, Charlie Hatcher | I28405 | b. 5 Dec 1901 | Four Oaks, Johnston, North Carolina, United States |
| 4 | Byrd, Eris Shawn | I8913 | b. 13 Aug 1970 | Rotan, Fisher County, Texas |
| 5 | Byrd, Gladys Josephine | I12742 | b. 11 Jun 1907 | Texas |
| 6 | Byrd, Janice Faye | I28404 | b. 29 Nov 1938 | Elevation Township, Johnston, North Carolina |
| 7 | Byrd, Jimmy Ross | I8908 | b. 3 May 1934 | Kent County, Texas |
| 8 | Byrd, Lois Irene | I1935 | b. 22 Dec 1926 | |
| 9 | Byrd, Ola Bell | I12779 | b. 29 Nov 1914 | Texas |
| 10 | Byrd, Oscar Judson | I12745 | b. 26 Jan 1884 | Johnson, Texas |
| 11 | Byrd, Sarah | I27609 | b. 1740 | Bristol, Gloucestershire, England |




