A Really Good Guess
The Road to Here
Search Results
Matches 1 to 6 of 6 for Last Name equals EXTON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Exton, Hugh | I28497 | b. 17 Feb 1751 | Botchestone Ibstock Grange, Leicestershire, England |
| 2 | Exton, Hugh W. | I28494 | b. Nov 1832 | Delaware |
| 3 | Exton, John | I28492 | b. 2 Oct 1787 | Leicestershire, England, United Kingdom |
| 4 | Exton, John | I28496 | b. 20 Dec 1837 | Wilmington, New Castle, Delaware, United States |
| 5 | Exton, Mary A. | I28495 | b. 18 Nov 1832 | Delaware |
| 6 | Exton, William Smith | I28493 | b. Mar 1830 | Delaware |




