A Really Good Guess
The Road to Here
Search Results
Matches 1 to 9 of 9 for Last Name equals HARDISTY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Hardisty, Burton | I9158 | ||
| 2 | Hardisty, Burton N. | I12542 | b. 7 Feb 1938 | |
| 3 | Hardisty, Chester Thomas | I9154 | b. 5 Nov 1905 | |
| 4 | Hardisty, Chester Thomas | I9155 | b. 1 Feb 1947 | |
| 5 | Hardisty, Elward Wilson | I12540 | b. 20 May 1913 | Riggs Valley, Maryland |
| 6 | Hardisty, Elward Wilson | I12541 | b. 17 Jan 1936 | |
| 7 | Hardisty, Joyce | I12544 | b. Jan 1934 | |
| 8 | Hardisty, Kenneth Lawrence | I12543 | b. 15 Feb 1940 | |
| 9 | Hardisty, Rose Marie | I12546 | b. 9 Dec 1962 |




